ALL UNIVERSITY POINT RACE

clearpix

Student Union

• 

IM Home

• 

Rule Sheets &

Forms

News & Events
• 

Champions

• 

Employment

• 

Office

• 

IM Hand Book

Liabilities

Need some extra cash?


Participants Schedules

IM Calendar

2008-2009

GOT SOCCER?


 



clearpix
POINTS UPDATED: WEDNESDAY, 4/29

GREEK POINT RACE

                                                                   MEN'S                                      
TEAM NAME  Fall Points  Spring Points Total Rank
Pi Kappa Alpha 2744 944 3688 1
Lambda Chi Alpha 1691 730 2421 2
Sigma Pi 1116 486 1602 3
Alpha Gamma Rho 559 358 917 4
Kappa Alpha 514 350 864 5
Alpha Phi Alpha 346 393 739 6
Sigma Chi 196 286 482 7
Alpha Tau Omega 164 147 311 8
Omega Psi Phi 58 87 145 9
Phi Beta Sigma 0 39 39 10
                                                                   WOMEN'S                                      
TEAM NAME  Fall Points  Spring Points Total Rank
Alpha Omicron Pi 334 150 484 1
Alpha Gamma Delta 194 238 432 2
Chi Omega 185 123 308 3
Delta Zeta 98 2 100 4

INDEPENDENT POINT RACE

                                                                   MEN'S                                      
TEAM NAME  Fall Points  Spring Points Total Rank
BCM - Men 1571 420 1991 1
Blue Chips 705 815 1520 2
North Park Quad 454 0 454 3
MBSF 306 0 306 4
Kays Hall 146 80 226 5
Arkansas Hall 184 0 184 6
ESL 114 0 114 7
ROTC 90 0 90 8
University 0 0 0 9
                                                                   WOMEN'S                                      
TEAM NAME  Fall Points  Spring Points Total Rank
BCM - Women 320 0 320 1
University Hall 95 0 95 2
Out Reach Program 78 0 78 3
RHA -20 0 -20 4

RESIDENCE HALL CUP RACE

                                                                   MEN'S                                      
TEAM NAME  Fall Points  Spring Points Total Rank
North Park Quad 454 0 454 1
Kays Hall 146 46 192 2
Arkansas Hall 146 10 156 3
University Hall 95 0 95 4

OVERALL POINT RACE

                                                                                                    
TEAM NAME  Fall Points  Spring Points Total Rank
Pi Kappa Alpha 2744 944 3688 1
Lambda Chi Alpha 1691 730 2421 2
BCM - Men 1571 420 1991 3
Sigma Pi 1116 486 1602 4
Blue Chips 705 815 1520 5
Alpha Gamma Rho 559 358 917 6
Kappa Alpha 514 350 864 7
Alpha Phi Alpha 346 393 739 8
Alpha Omicron Pi 334 150 484 9
Sigma Chi 196 286 482 10
North Park Quad 454 0 454 11
Alpha Gamma Delta 194 238 432 12
BCM - Women 320 0 320 13
Alpha Tau Omega 164 147 311 14
Chi Omega 185 123 308 15
MBSF 306 0 306 16
Kays Hall 146 80 226 17
Arkansas Hall 146 10 156 18
Omega Psi Phi 58 87 145 19
ESL 114 0 114 20
Delta Zeta 98 2 100 21
University Hall 95 0 95 22
ROTC 90 0 90 23
Out Reach Program 78 0 78 24
Phi Beta Sigma 0 39 39 25
University Hall 95 0 95 26
RHA -20 0 -20 27
 

This page is maintained by: Mikey Kraft 
Please e-mail problems, comments, and suggestions to:
mkraft@astate.edu